Country | Class | Character | Level | Pk Level | Kills | Location | |
1 | ![]() | ![]() | FAILUREx![]() | 700 | Outlaw | 32 | Lorencia |
2 | ![]() | ![]() | Elixir![]() | 700 | Outlaw | 27 | Lorencia |
3 | ![]() | ![]() | Forsaken![]() | 700 | Outlaw | 10 | Lorencia |
4 | ![]() | ![]() | HarleyQuin![]() | 700 | Outlaw | 9 | Lorencia |
5 | ![]() | ![]() | Toriyama![]() | 700 | Outlaw | 6 | Arena |
6 | ![]() | ![]() | Admin6![]() | 700 | Outlaw | 4 | Arena |
7 | ![]() | ![]() | Admin3![]() | 700 | Outlaw | 3 | Arena |
8 | ![]() | ![]() | PANDEMIC![]() | 700 | Outlaw | 3 | Lorencia |
9 | ![]() | ![]() | FARMKILL![]() | 700 | Murder | 2 | Lorencia |
10 | ![]() | ![]() | Sands![]() | 700 | Warning | 1 | Lorencia |
11 | ![]() | ![]() | HARDCOPY![]() | 700 | Warning | 1 | Loren Market |
12 | ![]() | ![]() | MGxNoks![]() | 700 | Warning | 1 | Lorencia |
13 | ![]() | ![]() | KILLJOY![]() | 700 | Warning | 1 | Lorencia |
14 | ![]() | ![]() | iRockTP![]() | 700 | Warning | 1 | Lorencia |
15 | ![]() | ![]() | zzxzz![]() | 700 | Warning | 1 | Lorencia |
16 | ![]() | ![]() | Admin5![]() | 700 | Warning | 1 | Arena |
Account Login Forgot Password
TOP KILLERS
TIMERS EVENT
-
Blood Castle
Starts in
-
Devil Square
Starts in
-
Chaos Castle
Starts in
-
Golden Invasion
Starts in
-
Castle Siege
Starts in
Top Rankings